
Property Attributes
- ID#223070909
- TypeSingle Family
- CountyAMADOR
- CityIone
- Area22001
- Zip95640
- StyleRanch,Traditional
- Price$ 4,700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2706
- Lot Size50.03 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this state-of-the-art equestrian facility owned by acclaimed NRHA $3 million rider & 2-time NRHA Futurity winner Jordan Larson & family. This incredible facility features 50 acres, fenced, and crossed fenced with approx. 6 miles of 5 rail steel pipe fence, approx. 40 acres gravity feed JVID irrigation adds significant value to the ranch, in addition to 2 year-round ponds. 51 horse stalls & 15 oversized stalls provide ample space for boarding or running a training program. A 360 x 200 covered lighted arena, outdoor cutting arena, and covered round pen offer plenty of space for riding & training. 18 turn-out pens, 8 large pastures with 16 MD shelters. Established grass feed beef and steer shelters. The veterinary & breeding lab offers essential resources for horse breeding & reproductive health. Additional features include foaling stalls, hay, equipment, and shavings storage. Stunning views are enjoyed from the ranch house, 2706 sq ft with 4 beds/2 baths provides a comfortable and relaxing living space in addition to the extensive equestrian amenities. The availability of a 2 bedroom, 1 bath caretaker's facility is an ideal addition to the equestrian property, ensuring that the ranch is well looked after. Don't miss this opportunity to own this exceptional ranch.
Price History | |
---|---|
8/22/2023 | Listed $5,700,000 |
10/9/2023 | 18% - $4,700,000 |
General Features
Appliances | Gas Cook Top, Gas Water Heater, Dishwasher, Disposal, Double Oven, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Traditional |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Ione |
Close Price | 0.0 |
Construction Materials | Metal, Cement Siding, Other |
Cooling | Ceiling Fan(s), Central |
County | Amador |
Directions | Highway 88 to Martin Lane. Property on right. |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Amador Unified |
Garage Spaces | 2.0 |
Heating | Gas, Wood Stove |
High School District | Amador Unified |
Home Warranty Y/N | No |
Lot Size Square Feet | 2179307.0 |
MLS Area | 22001 |
Middle/Junior School District | Amador Unified |
Open Parking Spaces | 0.0 |
Other Structures | Barn(s), Shed(s), Storage, Guest House, Outbuilding |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio, Uncovered Patio |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition, Metal, Other |
Senior Community Y/N | No |
Sewer | Other, Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Martin Lane |
Topography | Rolling, Lot Grade Varies |
Utilities | Propane Tank Leased, Public, Internet Available |
View | Panoramic, Pasture, Mountains |
Year Built | 2005 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | R |
Interior Features
Bathroomspartial | 2 |
---|---|
Dining Room Features | Dining Bar, Dining/Family Combo, Space in Kitchen |
Family Room Features | View |
Fireplace Features | Family Room, Wood Burning, Wood Stove |
Flooring | Laminate, Linoleum, Other |
Full Baths | 2 |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Other, Inside Room |
Living Room Features | Great Room, View |
Livingareasource | Assessor Agent-Fill |
Master Bathroom Features | Shower Stall(s), Double Sinks, Soaking Tub, Granite, Window |
Master Bedroom Features | Ground Floor, Walk-In Closet 2+, Sitting Area |
Room Type | Office, Storage, Guest Quarters, Other |
Roombathsotherfeatures | Granite, Tub w/Shower Over |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Metal, Cross Fenced, Fenced |
---|---|
Foundation Details | Raised |
Horse Amenities | 7+ Stalls, Arena, Barn Amenities, Round Pen, Shaving Bin, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Livestock, Pasture |
Lot Features | Auto Sprinkler F&R, Pond Year Round, Landscape Back, Landscape Front, Other |
Lot Size Acres | 50.03 |
Lot Size Source | Assessor Agent-Fill |
Other Equipment | Water Filter System |
Parking Features | Boat Storage, RV Access, Detached, RV Storage, Other |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 0.0 |
Water Source | Storage Tank, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool