
Property Attributes
- ID#223044841
- TypeSingle Family
- CountyGLENN
- CityOrland
- AreaGlenn County
- Zip95963
- StyleBungalow
- Price$ 349,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage978
- Lot Size1.69 Acres
Data Source:
MetroList MLS
Property Description
Country Home on 1.69 acres 2 space carport. As you enter you will love the light, airy feel of the wood look vinyl flooring. Family room features a new ceiling fan and cozy wood burning stove that will keep you warm & cozy thru the winter months. The quaint kitchen has beautiful oak cabinets & eating area. Just off the kitchen is a laundry room that is large enough for extra storage! The bedrooms are good size, 1 features large closet, add closets back to other 2 bedrooms to take full advantage of 3 bedrooms. Bathroom features a nice oak vanity and new lighting. Step outside to the privacy of your own backyard where you can sit peacefully and enjoy the serene quietness that living in the country allows, sunsets and the views of the Black Butte hills. Imagine a beautiful garden area or build your dream shop. In addition to domestic well, several shallow wells are used for irrigation, with cute Old Fashioned hand pump. Electrical box and circuit breakers have been replaced. So much space to add on. Finally your dream come true, a piece of property in the country! Seller thinks home is 978sqft, records show 674sqft. Lot size, Sq ft, and year built all taken from county records, buyer to verify to satisfaction.
Price History | |
---|---|
5/19/2023 | Listed $359,000 |
5/27/2023 | 3% - $349,500 |
General Features
Appliances | Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 2.0 |
City | Orland |
Close Price | 0.0 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Wall Unit(s) |
County | Glenn |
Directions | contine West on Walker St over overpass continue onto County Road 200/Newville Rd, left on Road 12, Right onto FF 1/2 |
Electric | 220 Volts |
Elementary School District | Other |
Garage Spaces | 0.0 |
Heating | Wood Stove |
High School District | Other |
Home Warranty Y/N | No |
Lot Size Square Feet | 73616.0 |
MLS Area | Glenn County |
Middle/Junior School District | Other |
Open Parking Spaces | 0.0 |
Other Structures | Barn(s) |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road Ff 1/2 |
Utilities | Electric |
View | Orchard |
Year Built | 1953 |
Year Built Source | Owner |
Zoning Description | Rural |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Family Room, Wood Stove |
Flooring | Laminate, Tile, Vinyl |
Full Baths | 1 |
Kitchen Features | Laminate Counter |
Laundry Features | Hookups Only |
Living Room Features | View |
Livingareasource | Owner |
Roombathsotherfeatures | Tub w/Shower Over |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partial Cross |
---|---|
Foundation Details | Concrete, ConcretePerimeter |
Horse Amenities | None |
Horse Y/N | Yes |
Lot Features | Shape Irregular |
Lot Size Acres | 1.69 |
Lot Size Source | Owner |
Parking Features | No Garage, Covered, RV Possible |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool