
Property Attributes
- ID#222035018
- TypeSingle Family
- CountyMARIPOSA
- CityYosemite National Par
- AreaMariposa County
- Zip95389
- StyleCabin
- Price$ 2,452,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size726.5 Acres
Data Source:
MetroList MLS
Property Description
Legacy Property with a Yosemite National Park Address! Within the gates of Yosemite National Park lies this amazing large property consisting of two Parcels APN#006-070-0080 containing 726.5 acres +/- and APN#006-070-0200 containing 170 acres +/- . Nestled in a tranquil setting, away from the hustle, bustle, and worries of life, is a wonderful home awaiting you and your adventures. Built in 1973, this 1800 sq. ft. mountain cabin home has high beams, wood frame, and decks on front and back. The main house and downstairs apartment can be occupied separately, with separate entrances. Other areas on the property are identified where an additional cabin of your dreams can be built, affording views the likes are seldom seen. Walk among the towering conifers and rock outcroppings, taking in the amazing views, all on your own land, as you breathe in the clean, crisp air thinking ''This is social distancing done naturally.'' As the owner of this legacy property, you will have the unique opportunity to preserve a large portion of land that was originally intended to be part of Yosemite National Park.
Price History | |
---|---|
3/25/2022 | Listed $2,477,000 |
12/26/2022 | 2% - $2,452,000 |
General Features
Architectural Style | Cabin |
---|---|
Association Y/N | No |
Carport Spaces | 0.0 |
City | Yosemite National Par |
Close Price | 0.0 |
Construction Materials | Block, Stone, Frame, Wood, Wood Siding |
Cooling | None |
County | Mariposa |
Directions | HWY 41 to Henness Ridge Road, Take Henness Ridge Road to Property |
Electric | 220 Volts |
Elementary School District | Other |
Garage Spaces | 0.0 |
Heating | Electric, Fireplace Insert |
High School District | Other |
Home Warranty Y/N | No |
Lot Size Square Feet | 31646340.0 |
MLS Area | Mariposa County |
Middle/Junior School District | Other |
Open Parking Spaces | 0.0 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Henness Ridge |
Topography | Snow Line Above, Trees Many |
Utilities | Underground Utilities |
Year Built | 1972 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | TE |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Insert, Stone |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Kitchen Features | Kitchen/Family Combo |
Laundry Features | Inside Area |
Living Room Features | Cathedral/Vaulted, Great Room |
Livingareasource | Assessor Agent-Fill |
Room Type | Baths Other |
Roombathsotherfeatures | Shower Stall(s), Tile |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Frontage Type | Borders Government Land |
Horse Amenities | Riding Trail, None |
Horse Y/N | Yes |
Lot Features | Secluded, See Remarks |
Lot Size Acres | 726.5 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | No Garage, RV Access, Deck |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool